GROOT · 10 UITVOERINGEN
Ford E-Transit
- Actieradius
- 237 tot 414 km
- Laadvolume
- 8,3 tot 15,1 m³
- Laadvermogen
- 566 tot 1.704 kg
- Prijs
- vanaf € 49.425 excl. btw/bpm
FORMAAT: GROOT (9 M³ OF MEER)
Voor veel of groot materiaal, pallets of een complete werkplaats in de bus. Let op de hoogte en het gewicht. Hier staan alle grote elektrische bestelbussen naast elkaar.
KORT ANTWOORD
In ons overzicht staan 6 modellen: Ford E-Transit, Mercedes-Benz eSprinter, Nissan Interstar-e, Peugeot E-Boxer, Renault Master E-Tech en Toyota Proace Max Electric.
Op de getallen: grootste actieradius: Nissan Interstar-e (399 tot 460 km); meeste laadruimte: Peugeot E-Boxer (17 m³); hoogste laadvermogen: Nissan Interstar-e (1.719 kg); laagste vanaf-prijs: Nissan Interstar-e (vanaf € 44.900 excl. btw/bpm).
GROOT · 10 UITVOERINGEN
GROOT · 4 UITVOERINGEN
GROOT · 5 UITVOERINGEN
GROOT · 4 UITVOERINGEN
GROOT · 7 UITVOERINGEN
GROOT · 6 UITVOERINGEN
Gesorteerd op actieradius. Klik op een kolomkop om te sorteren.
| Model | Actieradius | Laadvolume | Laadvermogen | Laadlengte | Totale hoogte | Vanaf-prijs |
|---|---|---|---|---|---|---|
| Nissan Interstar-eL2H2, 3,5 t, 87 kWh | 399 tot 460 kmWLTP | 10,8 m³ | 1.222 kg | 323 cm | 250 cm | € 50.900excl. btw/bpm |
| Nissan Interstar-eL3H2, 3,5 t, 87 kWh | 399 tot 460 kmWLTP | 13 m³ | 1.152 kg | 386 cm | 250 cm | € 52.400excl. btw/bpm |
| Nissan Interstar-eL2H2, 4,0 t, 87 kWh | 399 tot 460 kmWLTP | 10,8 m³ | 1.719 kg | 323 cm | 250 cm | € 52.900excl. btw/bpm |
| Nissan Interstar-eL3H2, 4,0 t, 87 kWh | 399 tot 460 kmWLTP | 13 m³ | 1.649 kg | 386 cm | 250 cm | € 54.400excl. btw/bpm |
| Renault Master E-TechL2H2, 4,0 t, 87 kWh (long range) | 448 kmWLTP gecombineerd | niet in bron | 1.619 kg | niet in bron | 250 cm | € 51.900excl. btw/bpm |
| Renault Master E-TechL3H2, 4,0 t, 87 kWh (long range) | 445 kmWLTP gecombineerd | niet in bron | 1.539 kg | niet in bron | 250 cm | € 52.900excl. btw/bpm |
| Toyota Proace Max ElectricL3H2, 4,25 t | 424 kmWLTP gecombineerd (voorlopige waarden) | 13 m³ | 1.485 kg | 371 cm | 261 cm | € 56.000excl. btw/bpm |
| Ford E-Transit425 L3H2, 4,25 t, 96 kWh | 414 kmEuropese testmethode (bron noemt geen WLTP) | 10,2 tot 11 m³ | 1.478 kg | 353 cm | 244 tot 253 cm | € 56.570excl. btw/bpm |
| Renault Master E-TechL2H2, 3,5 t, 87 kWh (long range) | 409 kmWLTP gecombineerd | niet in bron | 1.122 kg | niet in bron | 250 cm | € 50.900excl. btw/bpm |
| Toyota Proace Max ElectricL3H3, 4,25 t | 409 kmWLTP gecombineerd (voorlopige waarden) | 15 m³ | 1.460 kg | 371 cm | 285 cm | € 58.700excl. btw/bpm |
| Renault Master E-TechL3H2, 3,5 t, 87 kWh (long range) | 406 kmWLTP gecombineerd | niet in bron | 1.041 kg | niet in bron | 250 cm | € 51.900excl. btw/bpm |
| Toyota Proace Max ElectricL4H3, 4,25 t | 406 kmWLTP gecombineerd (voorlopige waarden) | 17 m³ | 1.410 kg | 407 cm | 285 cm | € 57.950excl. btw/bpm |
| Renault Master E-TechL3H3, 3,5 t, 87 kWh (long range) | 405 kmWLTP gecombineerd | niet in bron | 1.032 kg | niet in bron | 278 cm | € 53.400excl. btw/bpm |
| Ford E-Transit425 L4H3, 4,25 t, 96 kWh | 388 kmEuropese testmethode (bron noemt geen WLTP) | 14,1 tot 15,1 m³ | 1.316 kg | 426 cm | 268 tot 278 cm | € 57.570excl. btw/bpm |
| Peugeot E-BoxerL3H2, 3,5 ton | 378 kmWLTP gecombineerd | 13 m³ | 710 kg | 371 cm | niet in bron | niet in bron |
| Toyota Proace Max ElectricL3H2, 3,5 t | 378 kmWLTP gecombineerd (voorlopige waarden) | 13 m³ | 735 kg | 371 cm | 261 cm | € 53.000excl. btw/bpm |
| Peugeot E-BoxerL4H2, 3,5 ton | 376 kmWLTP gecombineerd | 15 m³ | 665 kg | 407 cm | niet in bron | niet in bron |
| Peugeot E-BoxerL3H3, 3,5 ton | 358 kmWLTP gecombineerd | 15 m³ | 685 kg | 371 cm | niet in bron | niet in bron |
| Toyota Proace Max ElectricL3H3, 3,5 t | 358 kmWLTP gecombineerd (voorlopige waarden) | 15 m³ | 710 kg | 371 cm | 285 cm | € 56.700excl. btw/bpm |
| Ford E-Transit350 L3H2, 3,5 t, 96 kWh | 357 kmEuropese testmethode (bron noemt geen WLTP) | 10,2 tot 11 m³ | 728 kg | 353 cm | 244 tot 253 cm | € 54.695excl. btw/bpm |
| Peugeot E-BoxerL4H3, 3,5 ton | 356 kmWLTP gecombineerd | 17 m³ | 635 kg | 407 cm | niet in bron | niet in bron |
| Toyota Proace Max ElectricL4H3, 3,5 t | 356 kmWLTP gecombineerd (voorlopige waarden) | 17 m³ | 660 kg | 407 cm | 285 cm | € 55.650excl. btw/bpm |
| Ford E-Transit350 L4H3, 3,5 t, 96 kWh | 329 kmEuropese testmethode (bron noemt geen WLTP) | 14,1 tot 15,1 m³ | 566 kg | 426 cm | 268 tot 278 cm | € 55.695excl. btw/bpm |
| Ford E-Transit425 L2H2, 4,25 t, 68 kWh | 311 kmEuropese testmethode (bron noemt geen WLTP) | 8,3 tot 9,5 m³ | 1.704 kg | 308 cm | 245 tot 253 cm | € 51.320excl. btw/bpm |
| Ford E-Transit425 L3H2, 4,25 t, 68 kWh | 309 kmEuropese testmethode (bron noemt geen WLTP) | 10,2 tot 11 m³ | 1.685 kg | 353 cm | 244 tot 253 cm | € 52.550excl. btw/bpm |
| Ford E-Transit425 L4H3, 4,25 t, 68 kWh | 289 kmEuropese testmethode (bron noemt geen WLTP) | 14,1 tot 15,1 m³ | 1.523 kg | 426 cm | 268 tot 278 cm | € 53.550excl. btw/bpm |
| Ford E-Transit350 L2H2, 3,5 t, 68 kWh | 260 kmEuropese testmethode (bron noemt geen WLTP) | 8,3 tot 9,5 m³ | 954 kg | 308 cm | 245 tot 253 cm | € 49.425excl. btw/bpm |
| Ford E-Transit350 L3H2, 3,5 t, 68 kWh | 258 kmEuropese testmethode (bron noemt geen WLTP) | 10,2 tot 11 m³ | 935 kg | 353 cm | 244 tot 253 cm | € 50.675excl. btw/bpm |
| Ford E-Transit350 L4H3, 3,5 t, 68 kWh | 237 kmEuropese testmethode (bron noemt geen WLTP) | 14,1 tot 15,1 m³ | 773 kg | 426 cm | 268 tot 278 cm | € 51.675excl. btw/bpm |
| Mercedes-Benz eSprinter314 (136 pk), standaard lengte, normaal dak | 221 kmWLTP gecombineerd | 9 m³ | 988 kg | 338 cm | 233 cm | niet in bron |
| Mercedes-Benz eSprinter314 (136 pk), lang, hoog dak | 212 kmWLTP gecombineerd | 14 m³ | 807 kg | 441 cm | 262 cm | niet in bron |
| Mercedes-Benz eSprinter320 (204 pk), standaard lengte, normaal dak | 203 kmWLTP gecombineerd | 9 m³ | 988 kg | 338 cm | 233 cm | niet in bron |
| Mercedes-Benz eSprinter320 (204 pk), lang, hoog dak | 197 kmWLTP gecombineerd | 14 m³ | 807 kg | 441 cm | 262 cm | niet in bron |
| Nissan Interstar-eL2H2, 3,5 t, 40 kWh | 180 kmWLTP | 10,8 m³ | 1.394 kg | 323 cm | 250 cm | € 44.900excl. btw/bpm |
| Renault Master E-TechL2H2, 3,5 t, 40 kWh (urban range) | 178 kmWLTP gecombineerd | niet in bron | 1.319 kg | niet in bron | 250 cm | € 45.900excl. btw/bpm |
| Renault Master E-TechL3H2, 3,5 t, 40 kWh (urban range) | 176 kmWLTP gecombineerd | niet in bron | 1.238 kg | niet in bron | 250 cm | € 46.900excl. btw/bpm |
Bron en datum per uitvoering staan op de pagina van elk model.
compacte elektrische bussen (tot 4,5 m³) of middelgrote elektrische bussen (5 tot 7 m³). Twijfel je over het formaat? De busvinder laat je kiezen op ruimte en dagafstand.
In ons overzicht: Ford E-Transit, Mercedes-Benz eSprinter, Nissan Interstar-e, Peugeot E-Boxer, Renault Master E-Tech en Toyota Proace Max Electric.
Dat hangt af van je werk. Op de getallen: grootste actieradius: Nissan Interstar-e (399 tot 460 km); meeste laadruimte: Peugeot E-Boxer (17 m³); hoogste laadvermogen: Nissan Interstar-e (1.719 kg); laagste vanaf-prijs: Nissan Interstar-e (vanaf € 44.900 excl. btw/bpm).
Wij delen in op laadvolume. Groot: 9 m³ of meer. Fabrikanten gebruiken soms andere namen.
Bijgewerkt op . Alle getallen komen uit documenten van de fabrikant, met bron en datum op de pagina van elk model. Bronnen en werkwijze